Radioterapia : Tassi per prestazioni ambulatoriali per Età
Tutti i tumori, Entrambi i generi, Regione, 2011

Expand the tableClose the table
Osservati Tasso grezzo
0-9 53 0,14
10-19 74 0,20
20-29 240 0,58
30-39 820 1,40
40-49 2829 4,03
50-59 4945 8,31
60-69 8568 15,87
70-79 10423 22,19
80-89 3122 12,00
90 e oltre 152 3,45

Fonte dati: elaborazione CPO Piemonte.

Quest'opera è distribuita con licenza "Creative Commons BY-NC-SA 3.0".

Licenza Creative Commons