Pet: Prestazioni per Età
Tutti i tumori, Entrambi i generi, Regione, 2020

Expand the tableClose the table
N %C
0-9 19 0,09
10-19 157 0,75
20-29 302 1,44
30-39 586 2,80
40-49 1.690 8,07
50-59 3.646 17,41
60-69 5.457 26,05
70-79 6.717 32,07
80-89 2.308 11,02
90 e oltre 65 0,31
Totale 20.947 100,00

Fonte dati: elaborazione CPO Piemonte.

Quest'opera è distribuita con licenza "Creative Commons BY-NC-SA 3.0".

Licenza Creative Commons