Pet: Tassi per prestazioni ambulatoriali per Età
Tutti i tumori, Entrambi i generi, Regione, 2012

Expand the tableClose the table
Osservati Tasso grezzo
0-9 15 0,04
10-19 79 0,21
20-29 192 0,47
30-39 559 0,98
40-49 1.386 1,95
50-59 2.414 3,99
60-69 4.153 7,65
70-79 4.373 9,31
80-89 1.096 4,15
90 e oltre 22 0,47

Fonte dati: elaborazione CPO Piemonte.

Quest'opera è distribuita con licenza "Creative Commons BY-NC-SA 3.0".

Licenza Creative Commons