Pet: Tassi per prestazioni ambulatoriali per Età
Tutti i tumori, Entrambi i generi, Regione, 2013

Expand the tableClose the table
Osservati Tasso grezzo
0-9 11 0,03
10-19 84 0,22
20-29 230 0,55
30-39 537 0,95
40-49 1.391 1,93
50-59 2.449 3,91
60-69 4.150 7,51
70-79 4.370 9,21
80-89 1.075 3,96
90 e oltre 22 0,44

Fonte dati: elaborazione CPO Piemonte.

Quest'opera è distribuita con licenza "Creative Commons BY-NC-SA 3.0".

Licenza Creative Commons