Pet: Prestazioni per Età
Tutti i tumori, Entrambi i generi, Regione, 2017

Expand the tableClose the table
N %C
0-9 39 0,21
10-19 164 0,88
20-29 274 1,48
30-39 559 3,01
40-49 1.553 8,36
50-59 3.153 16,98
60-69 5.143 27,70
70-79 5.935 31,97
80-89 1.709 9,20
90 e oltre 37 0,20
Totale 18.566 100,00

Fonte dati: elaborazione CPO Piemonte.

Quest'opera è distribuita con licenza "Creative Commons BY-NC-SA 3.0".

Licenza Creative Commons